| Year at a Glance - by weekends | |||||||||||||||
| This table shows the planned activities
for the 2010 year. Note many of the weekend events are still tentative (!) In the case of the special interest course weekends, student bookings are required for the courses to proceed. At time of publishing (January 12) some events still are still at the planning stage. The stress on OABA meetings is because of my involvement in CanIRON 8. |
|||||||||||||||
| MONTH | WEEKENDS - > | NOTES | |||||||||||||
| January | 2 & 3 | 9 & 10 | 16 & 17 | 23 & 24 | 30 & 31 | ||||||||||
| OABA Hamilton (16) | |||||||||||||||
| February | 6 & 7 | 13 &14 | 20 & 21 | 27 & 28 | |||||||||||
| OABA Milton (13) | Folly in the Forge | Living History - London (27) | Folly - 19 to 21 | ||||||||||||
| Traverse City MI | |||||||||||||||
| March | 6 & 7 | 13 & 14 | 20 & 21 | 27 & 28 | |||||||||||
| SMELTFEST | SMELTFEST | FITP - Waterloo (27) | Smeltfest - 12 to 22 | ||||||||||||
| Lexington VA | Lexington VA | ||||||||||||||
| April | 3 & 4 | 10 & 11 | 17 & 18 | 24 & 25 | |||||||||||
| OABA ? (10) | |||||||||||||||
| May | 1 & 2 | 8 & 9 | 15 & 16 | 22 & 23 | 29 & 30 | ||||||||||
| BASIC course | OABA ? (9) | Gathering of Friends | |||||||||||||
| Wareham | Ameliasburg | ||||||||||||||
| June | 5 & 6 | 12 & 13 | 19 & 20 | 26 &27 | |||||||||||
| SMELT course | DARC - LAM Rehearsal | BASIC course | |||||||||||||
| Wareham | Wareham | Wareham | |||||||||||||
| July | 2 & 3 | 10 & 11 | 17 & 18 | 24 & 25 | 30 / 1 | ||||||||||
| DARC at Trillium | OABA ? (10) | BASIC course | BLADESMITH course | ||||||||||||
| Whitby | Wareham | Wareham | CELTIC - Goderich | ||||||||||||
| August | 30 / 1 | 7 & 8 | 14 & 15 | 21 & 22 | 28 & 29 | ||||||||||
| Celtic College | Celtic Festival | DARC - LAM 2010 | DARC - LAM 2010 | DARC - LAM 2010 | CELTIC - 1 to 9 | ||||||||||
| Goderich | Goderich | Newfoundland | Newfoundland | Newfoundland | LAM 2010 - 12 to 30 | ||||||||||
| September | 4 & 5 | 11 & 12 | 18 & 19 | 25 & 26 | |||||||||||
| DARC at Barron's | BASIC course | Quad State | Quad State - 23 to 26 | ||||||||||||
| Bonfield | Wareham | Troy Ohio | |||||||||||||
| October | 2 & 3 | 13 & 14 | 16 & 17 | 23 & 24 | 30 & 31 | ||||||||||
| Resarch Smelt | BASIC course | SPECIAL course | |||||||||||||
| Wareham | Wareham | Wareham | |||||||||||||
| November | 6 & 7 | 13 & 14 | 20 & 21 | 27 & 28 | |||||||||||
| DARK smelt | OABA ? (11) | METAL CASTING course | |||||||||||||
| Wareham | Wareham | ||||||||||||||
| December | 4 & 5 | 11 & 12 | 18 & 19 | 25 & 26 | |||||||||||
| Winterfest | |||||||||||||||
| Hanover | |||||||||||||||
| KEY | Lecture | Show | Teaching | Demo | |||||||||||
| tentative | tentative | ||||||||||||||
| DARC | Blacksmithing | Iron Smelting | Personal | ||||||||||||
tentative
|
tentative
|
tentative
|
|||||||||||||