CLOCK ELAPSED EVENT AIR CHARCOAL ORE
UNIT COUNT TOTAL Unit TOTAL
gage LpM bucket kg kg kg
maple 1.74
oak 1.8?
1200 start wood splints pre-heat
1300 60 gentle air & last wood addition
1321 21 fill with rough charcoal 4 4 6.96
1200 main sequence start 800 E
1209 9 graded maple 1 5 8.70
1216 7 1 6 10.44
1222 6 1 7 12.18
1233 11 (first graded at tuyere?) 1 8 13.92
1240 7 1 9 15.66
1245 first addition of ore - Barton's Run
1253 13 1 10 17.40 1 1
1304 11 1 11 19.14 1 2
1312 8 1 12 20.88 1 3
1322 10 1 13 22.62 1 4
1332 10 1 14 24.36 1 5
1341 9 1 15 26.10 1 6
1351 10 1 16 27.84 1 7
1358 7 1 17 29.58 1 8
1408 10 ore increase 1 18 31.32 1.5 9.5
1418 10 1 19 33.06 1.5 11
1427 9 1 kg Barton / .5 kg Analog 1 20 34.80 1.5 12.5
1435 8 half maple / half oak, all Analog 1 21 36.54 1.5 14
1446 11 oak, ore increase 1 22 38.34 2 16
1457 11 1 23 40.14 2 18
1507 10 1 24 41.94 2 20
1516 9 1 25 43.74 2 22
1524 8 1 26 45.54 2 24
1534 10 last addition of Analog 1 27 47.34 2.4 26.4
1543 9 Quebec Rock 1 28 49.14 2 28.4
1550 7 last ore addition 1 29 50.94 2 30.4
1557 7 last charcoal to cover 1 30 52.74
start burn down
(no record of extraction time)
TOTALS
Charcoal 53 kg
Ore 30.4 kg
Bloom 10.5 kg
Yield 34.5 %
"compressed at red - a bit granular"