CLOCK ELAPSED EVENT CHARCOAL ORE ORE
UNIT COUNT TOTAL Unit Unit TOTAL
bucket kg scoop kg kg
1.8 ? varies
N/A start wood splints pre-heat
1200 fill with graded fuel (?) (7.2?)
1248 48 first bucket added 1 1 1.80
1317 29 1 2 3.60
1344 27 1 3 5.40
1347 first ore addition - rock ore
1420 33 1 4 7.20 2.0 0.70 0.7
1450 30 1 5 9.00 2.0 0.70 1.4
1523 33 1 6 10.80 3.0 1.05 2.45
1555 32 1 7 12.60 3.0 1.05 3.5
1628 33 1 8 14.40 4.0 1.40 4.9
1700 32 1 9 16.20 4.0 1.40 6.3
1733 33 addition as analog 1 10 18.00 6.0 1.59 7.89
1806 33 1 11 19.80 8.0 2.12 10.01
1851 45 1 12 21.60 9.5 2.52 12.5275
1925 34 1 13 23.40 10.0 2.65 15.1775
2003 38 1 14 25.20 12.0 3.18 15.7075
2047 44 1 15 27.00 15.0 3.98 19.6825
NA start burn down ( 1?) (28.8?)
(no record of extraction time)
TOTALS
Charcoal (estimated) 36
Ore (6.3 rock / 13.4 analog) 19.68
Bloom 4.9
Yield 25%