| EVENT | Date | September 27 2016 | |||||||
| Description | Turf to Tools 2 - A | ||||||||
| Goal | Follow up / training | ||||||||
| Team | Eden Jolly | ||||||||
| Uist Corrigan | |||||||||
| Darrell Markewitz | |||||||||
| records | Uist Corrigan | ||||||||
| photos | Kelly Probyn-Smith | ||||||||
| FURNACE | Type | Pictish (short shaft) | |||||||
| Material | clay / sand / horse manure cobb | ||||||||
| reuse of T2T 2 A furnace | |||||||||
| Interior | 25 | ||||||||
| Height | 68 | ||||||||
| Stack | 49 | ||||||||
| Base | 19 | ||||||||
| Packing | carcoal fines | 14 | |||||||
| Tuyere | standard copper | ||||||||
| Diameter | 2 | ||||||||
| Angle | -20 | ||||||||
| Proud | 5 | ||||||||
| Air System | standard electric blower | ||||||||
| Extraction | bottom via arch | ||||||||
| MATERIALS | Ore | Taconite + Lecht Limonite | |||||||
| Charcoal | Beach ? | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| UNIT | COUNT | TOTAL | Unit | TOTAL | |||||
| pressure | LpM | bucket | kg | kg | kg | ||||
| absolute | psi | 1.5 | |||||||
| 2.0 | |||||||||
| 1033 | start wood splints pre-heat | ||||||||
| 1120 | 47 | set base / start gentle air | * 2 * | ||||||
| fill with rough charcoal | 4 | 6.0 | |||||||
| 1126 | switch to graded fuel | * 1.5 * | |||||||
| 1127 | start addition of graded charcoal | ||||||||
| 1131 | main sequence start | 1 | 1 | 7.5 | |||||
| 1137 | 6 | 1 | 2 | 9.0 | |||||
| 1140 | air increased | * 3 * | |||||||
| 1143 | 6 | start main sequence | 1 | 3 | 10.5 | ||||
| 1150 | 7 | start addition iron slag | 1 | 4 | 12.0 | 1 S | 1 S | ||
| 1157 | 7 | 1 | 5 | 13.5 | 1 S | 2 S | |||
| 1203 | 6 | 1 | 6 | 15.0 | 1 S | 3 S | |||
| 1209 | 6 | start addition taconite | * 2.5 * | 1 | 7 | 16.5 | 1 | 1 | |
| 1215 | 6 | 1 | 8 | 18.0 | 1 | 2 | |||
| 1221 | 6 | 1 | 9 | 19.5 | 1 | 3 | |||
| 1225 | air reduced | * 2 * | |||||||
| 1229 | 8 | ore increase | 1 | 10 | 21.0 | 2 | 5 | ||
| 1234 | 5 | 1 | 11 | 22.2 | 2 | 7 | |||
| 1240 | 6 | 1 | 12 | 24.0 | 2 | 9 | |||
| 1247 | 7 | 1 | 13 | 25.5 | 2 | 11 | |||
| 1259 | 12 | 1 | 14 | 27.0 | 2 | 13 | |||
| 1308 | 9 | charcoal increased to 2kg / ore + | 1 | 15 | 29.0 | 3 | 16 | ||
| 1319 | 11 | reduce ore | 1 | 16 | 31.0 | 2 | 18 | ||
| 1329 | 10 | 1 | 17 | 33.0 | 2 | 20 | |||
| 1338 | 9 | 1 | 18 | 35.0 | 2 | 22 | |||
| 1348 | 10 | Gromps 1 kg + Lecht 1 kg | 1 | 19 | 37.0 | 2 | 24 | ||
| 1356 | 8 | 1 | 20 | 39.0 | 2 | 26 | |||
| 1407 | 11 | 1 | 21 | 41.0 | 2 | 28 | |||
| 1418 | 11 | 1 | 22 | 43.0 | 2 | 30 | |||
| 1427 | 9 | 1 | 23 | 45.0 | 2 | 32 | |||
| 1438 | 11 | 1 | 24 | 47.0 | 2 | 34 | |||
| 1446 | 8 | start burn down | 1 | 25 | 49.0 | ||||
| 1453 | additional bucket to cover | 1 | 26 | 51.0 | |||||
| TOTALS | |||||||||
| Charcoal | some problems recording | 51 | kg | ||||||
| Ore | includes 22 taconite, 6 kg Lecht | 28 | kg | ||||||
| gromps from T2T2-B | 6 | kg | |||||||
| Bloom | 9 | kg | |||||||
| Gromps | |||||||||
| Yield | 32 | % | |||||||
| Condition | very dense | ||||||||
| Quality | sparks to mid carbon | ||||||||
| air via new electric leaf blower | |||||||||
| marked volume control |