Smeltfest O6 A 03/06

Hematite Grit in 'Jormungand'
TIME   EVENT ORE   CHARCOAL
RELATIVE ELAPSED   ADD (scoops) TOTAL LBS TOTAL LBS
           
    preheast with wood splints      
  30 air to A+      
  15 charcoal to fill / air to C      
           
0:00   air to C+      
0:05 0:05 air to C     5
0:10 0:05       10
0:15 0:05       15
0:22 0:07       20
0:29 0:07       25
0:36 0:07       30
0:41 0:05 charge over surface 1 1.25 35
0:49 0:08   1 2.5 40
0:55 0:06 charge as C away from tuyere 1 3.75 45
1:02 0:07   1 5 50
1:08 0:06   1 6.25 55
1:15 0:07   1 7.5 60
1:23 0:08   1 8.75 65
1:28 0:08   1 10 70
1:33 0:05   1 11.25 75
1:40 0:07 1/2 scoop to 1/4 bucket 2 13.75 80
1:48 0:08   2 16.25 85
1:53 0:05   2 18.75 90
2:02 0:09 to 1/4 bucket 3 22.5 95
2:09 0:07   2 24 100
2:16 0:07   3 28.75 105
2:23 0:07   3 32.5 110
2:31 0:08   3 36.25 115
2:37 0:06   3 40 120
2:42 0:05   4 45 125
2:49 0:07   4 50 130
2:56 0:07   4 55 135
3:03 0:07   4 60 140
3:10 0:07   5 66.25 145
3:18 0:08   5 72.5 150
3:25 0:07   5 78.75 155
3:32 0:07   5 85 160
3:40 0:08   5 91.25 165
3:49 0:09   5 97.5 170
3:54 0:05 balance of measured total 2 100 175
    ore settles to tuyere      
4:00 0:06 sparks off lower tuyere     180
4:10 0:10       185
4:11   air to C+      
4:13 0:03 air shut off to melt blockage     190
4:20 0:07 restart air to B / burn down 3 66  
4:40   EXTRACTION      
           
7:30   TOTALS LBS 100 190
      KG 45.5 86
           
    BLOOM PRODUCED LBS 48  
      KG 21.8  
      % 48  
           
           
           
           
           

Last Updated on 5/4/06
By Darrell Markewitz
Email: smelt@warehamforge.ca

Text and photography © 1998 - 2007, Darrell Markewitz