Smeltfest O8

Skip Williams / Jake Keen / Darrell Markewitz /: Blow Plate Furnace Three
TIME     EVENT ORE   FUEL   AIR  
ABSOLUTE RELATIVE ELAPSED   LB TOTAL BUCKET TOTAL PRESSURE SETTING
                   
13:30     start wood splint pre heat            
                   
      Long break for supplies delays start            
                   
15:00     set charcoal fines base, start wood splints            
      apply gentle air - adjustments to air system            
                   
15:41 0:00   start main smelt sequence - fill with charcoal     5 #REF! 5 1
15:48 0:07         1 6    
15:49 0:08   adjust air         2 2
15:51 0:10     1 1        
15:52 0:11   adjust air         4 1.5
15:54 0:13 0:06       1 7    
16:04 0:23 0:10   2 3 1 8    
16:14 0:33 0:10   3 6 1 9    
16:23 0:42 0:09   3 9 1 10    
16:34 0:53 0:11   4 13 1 11    
16:45 1:04 0:11   4 17 1 12    
16:58 1:17 0:13   4 21 1 13    
17:10 1:29 0:12   4 25 1 14    
17:22 1:41 0:12   4 29 1 15    
17:34 1:53 0:12   4 33 1 16    
17:45 2:04 0:11   4 37 1 17    
17:55 2:14 0:10   5 42 1 18    
18:09 2:28 0:14   5 47 1 19    
18:22 2:41 0:13   5 52 1 20    
18:32 2:51 0:10 slag fobs removed from blow hole 6 58 1 21    
18:43 3:02 0:11   6 64 1 22    
18:55 3:14 0:12 air adjustment / poke through bowl from top 6 70 1 23    
19:07 3:26 0:12   6 76 1 24    
19:23 3:42 0:16 adjust air 7 83 1 25 4 1.5
19:37 3:56 0:14   8 91 1 26    
19:49 4:08 0:12   4 95 1 27    
19:57 4:16   moved blow hole upwards            
19:59 4:18 0:10   6 101 1 28    
20:10 4:29 0:11   4 105 1 29    
20:16 4:35   moved blow hole upwards            
20:26 4:45 0:16   4 109 1 30    
20:34 4:53 0:08   4 113 1 31    
20:44 5:03 0:10   6 119 1 32    
20:52 5:11 0:08   6 125 1 33    
21:10 5:29 0:18   6 131 1 34    
21:15 5:34   moved blow hole upwards            
21:19 5:38 0:09       1 35    
21:27 5:46 0:08 Burn down phase begins     1 36    
                   
21:48 6:07   start extraction            
                   
    TOTAL SMELT TIME 6 hrs        
      CHARCOAL 150 lbs        
      ORE 131 lbs        
      BLOOM (main mass only) 17 lbs        
      YIELD n/a          

Last Updated on 3/26/08
By Darrell Markewitz