| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||
| COUNT | TOTAL | AMOUNT | TOTAL | ||||
| kg | kg | kg | |||||
| 9:15 | start wood splints pre-heat | ||||||
| 10:00 | set charcoal fines base | ||||||
| 10:05 | wood spilts to start | gentle | |||||
| 10:25 | fill with rough charcoal | full | 3.5 | ||||
| 10:35 | 1:20 | start main sequence | |||||
| 10:35 | start main sequence | 1 | 1 | ||||
| 10:40 | :05 | 1 | 2 | ||||
| 10:46 | :06 | 1 | 3 | ||||
| 10:53 | :07 | 1 | 4 | ||||
| 10:58 | :05 | charcoal ignited to top | 1 | 5 | |||
| 11:04 | :06 | 1 | 6 | ||||
| 11:05 | start charge spread as 1/2 amounts | ||||||
| 11:11 | 0:06 | 1 | 7 | 1.5 | 1.5 | ||
| 11:19 | 0:08 | 1 | 8 | 1.5 | 3 | ||
| 11:26 | 0:07 | 1 | 9 | 1.5 | 4.5 | ||
| 11:33 | 0:07 | 1 | 10 | 1.5 | 6 | ||
| 11:39 | 0:06 | 1 | 11 | 1.5 | 7.5 | ||
| 11:47 | 0:08 | 1 | 12 | 0.25 | 7.75 | ||
| start burn down | |||||||
| 12:00 | start extraction | ||||||
| 2:26 | TOTALS | 12 | 7.75 | ||||
| NO IRON FOUND |