| EVENT | Date | Sepember 27, 2016 | |||||||
| Description | Turf 2 Tools 2 B | ||||||||
| Goal | peat fuel test | ||||||||
| Team | Eden Joy (M) | ||||||||
| Darrell Markewitz | |||||||||
| Uist Corrigan | |||||||||
| Steve | |||||||||
| striker | Llye Erddyn Davies | ||||||||
| records | Uist Corrigan | ||||||||
| photos | Kelly Probyn-Smith | ||||||||
| Tuco Ferro | Katriona Gillespie | ||||||||
| FURNACE | Type | standard short shaft | |||||||
| Material | reuse of A (clay / sand / manure) | ||||||||
| Interior | 25 | ||||||||
| Height | 68 | ||||||||
| Stack | 49 | ||||||||
| Base | 19 | ||||||||
| Packing | wood ash | 14 | |||||||
| Tuyere | standard copper | ||||||||
| Diameter | 2 | ||||||||
| Angle | -20 | ||||||||
| Proud | 5.5 | ||||||||
| Air System | electric leaf blower | ||||||||
| Extraction | bottom via arch | ||||||||
| MATERIALS | Ore | SSW analog (? damp) | |||||||
| Charcoal | compressed peat | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| absolute | UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| pressure | setting | bucket | kg | kg | kg | ||||
| psi | charcoal | 1.35 | |||||||
| peat | 1.3 | ||||||||
| 945 | start wood splints pre-heat | ||||||||
| 1045 | 60 | gentle air | 1 | ||||||
| 1102 | set fines base | ||||||||
| 1104 | increase air, first charcoal | 2 | |||||||
| 1108 | increase air | 3 | |||||||
| 1110 | fill with graded charcoal | 3 + | 4 | 5.40 | |||||
| 1126 | 16 | 1 | 5 | 6.75 | |||||
| 1136 | 10 | 1 | 6 | 8.10 | |||||
| 1142 | 6 | switch to graded peat | 1 | 1 | 1.30 | ||||
| 1147 | 5 | 1 | 2 | 2.60 | |||||
| 1152 | 5 | 1 | 3 | 3.90 | |||||
| 1157 | Temperatures : | ||||||||
| A=950 B=750 C=250 D=? | |||||||||
| 1158 | 6 | 1 | 4 | 5.20 | |||||
| 1201 | 3 ? | 1 | 5 | 6.50 | |||||
| 1203 | start addition of iron slag | ||||||||
| 1206 | 5 | 1 | 6 | 7.80 | 1 S | 1 S | |||
| 1210 | Temperatures : | ||||||||
| A=1150 B=10650 C=770 D=490 | |||||||||
| 1211 | 5 | 1 | 7 | 9.10 | 1 S | 2 S | |||
| 1216 | 5 | 1 | 8 | 10.40 | 1 S | 3 S | |||
| 1221 | 5 | 1 | 9 | 11.70 | |||||
| 1223 | start ore additions | ||||||||
| 1227 | 6 | 1 | 10 | 13.00 | 2 | 2 | |||
| 1233 | 6 | 1 | 11 | 14.30 | 2 | 4 | |||
| 1240 | 7 | 1 | 12 | 15.60 | 2 | 6 | |||
| 1245 | 5 | 1 | 13 | 16.90 | 2 | 8 | |||
| 1252 | 7 | increase ore amounts | 1 | 14 | 18.20 | 2 | 10 | ||
| 1257 | 5 | 1 | 15 | 19.50 | 2 | 12 | |||
| 1304 | 7 | 1 | 16 | 20.80 | 2 | 14 | |||
| 1311 | 7 | 1 | 17 | 22.10 | 2 | 16 | |||
| 1321 | 10 | 1 | 18 | 23.40 | 2 | 18 | |||
| 1324 | 3 | 1 | 19 | 24.70 | 2 | 20 | |||
| 1331 | 7 | 1 | 20 | 26.00 | 2 | 22 | |||
| 1339 | 8 | air increase | 4 | 1 | 21 | 27.30 | 2 | 24 | |
| 1344 | 5 | 1 | 22 | 28.60 | 2 | 26 | |||
| 1351 | 7 | 1 | 23 | 29.90 | 2 | 28 | |||
| 1357 | 6 | 1 | 24 | 31.20 | 2 | 30 | |||
| 1403 | 6 | 1 | 25 | 32.50 | 2 | 32 | |||
| 1409 | 6 | 1 | 26 | 33.80 | 2 | 34 | |||
| 1413 | 4 | 1 | 27 | 35.10 | 1 | 35 | |||
| 1418 | 5 | last peat to cover | 1 | 28 | 36.40 | ||||
| Tucca Ferro ( below) | |||||||||
| 1436 | start burn down | ||||||||
| 1507 | start extraction | ||||||||
| TOTALS | |||||||||
| Charcoal | 8 | kg | |||||||
| Peat | 36 | kg | |||||||
| Ore | plus 3 kg tap slag | 35 | kg | ||||||
| Bloom | 1.5 | kg | |||||||
| Gromps | |||||||||
| Yield | 4 | % | |||||||
| Condition | fragmented | ||||||||
| Quality |