| EVENT | Date | 16-Jul-17 | |||||||
| Description | Viking Age at Vinland | ||||||||
| Goal | demonstration | ||||||||
| Team | Mark Pilgrim | ||||||||
| Darrell Markewitz | |||||||||
| Richard Schwitzer | |||||||||
| (L'Anse aux Meadows staff) | |||||||||
| FURNACE | Type | Norse Short Shaft | |||||||
| Material | clay / sand / horse manure cobb | ||||||||
| Interior | 23.5 | ||||||||
| Height | 64.5 | ||||||||
| Stack | 42.5 | ||||||||
| Base | as 1 cm thick disk | 19 | |||||||
| Packing | no additional | ||||||||
| Tuyere | standard ceramic | ||||||||
| Diameter | 2 | ||||||||
| Angle | -23.5 | ||||||||
| Proud | 5 | ||||||||
| Air System | twin chamber (norse) 'smelting bellows | ||||||||
| Extraction | bottom via arch / furnance broken | ||||||||
| MATERIALS | Ore | DD 1 (red) | |||||||
| Charcoal | maple | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| actual | UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| pressure | LpM | bucket | kg | kg | kg | ||||
| psi | 2.0 | ||||||||
| 730 | start wood splints pre-heat | ||||||||
| 1014 | 2:45 | start gentle air | ?? | ||||||
| 1029 | seal tap arch | ||||||||
| 1041 | T 2:41 | fill with ungraded fuel | |||||||
| 1041 | main sequence start | ?? | 3 | 3 | 6.0 | ||||
| 1102 | 19 | start graded fuel | 1 | 4 | 8.0 | ||||
| 1117 | 15 | 1 | 5 | 10.0 | |||||
| 1133 | 16 | 1 | 6 | 12.0 | |||||
| 1159 | 26 | 1 | 7 | 14.0 | |||||
| 1217 | 18 | first ore charge | 1 | 8 | 16.0 | 1 | 1 | ||
| 1231 | 14 | 1 | 9 | 18.0 | 1 | 2 | |||
| 1240 | 9 | 1 | 10 | 20.0 | 1 | 3 | |||
| 1257 | 17 | 1 | 11 | 22.0 | 1 | 4 | |||
| 1304 | 7 | 1 | 12 | 24.0 | 1 | 5 | |||
| 1338 | 24 | 1 | 13 | 26.0 | 1.5 | 6.5 | |||
| 1358 | 20 | 1 | 14 | 28.0 | 1.5 | 8 | |||
| 1413 | 15 | slag tap | 1 | 15 | 30.0 | 1.5 | 9.5 | ||
| 1423 | 11 | 1 | 16 | 32.0 | 1.5 | 11 | |||
| 1441 | 18 | 1 | 17 | 34.0 | 1.5 | 12.5 | |||
| 1446 | slag tap | ||||||||
| 1515 | 29 | messy records | 1 | 18 | 36.0 | 1.5 | 14 | ||
| 1527 | 12 | messy records | 1 | 19 | 38.0 | 1.5 | 15.5 | ||
| 1538 | 11 | 1 | 20 | 40.0 | 1.5 | 17 | |||
| 1556 | 18 | 1 | 21 | 42.0 | 1.5 | 18.5 | |||
| 1605 | slag tap | ||||||||
| 1612 | 16 | 1 | 22 | 44.0 | 2 | 20.5 | |||
| 1630 | slag tap | ||||||||
| 1632 | 20 | 1 | 23 | 46.0 | 2 | 22.5 | |||
| 1644 | slag tap | ||||||||
| 1653 | 9 | 1 | 24 | 48.0 | 2 | 24.5 | |||
| 1706 | 13 | 1 | 25 | 50.0 | 1.5 | 26 | |||
| slag tap | |||||||||
| 1722 | 16 | 1 | 26 | 52.0 | 1.5 | 27.5 | |||
| 1729 | slag tap | ||||||||
| 1507 | last ore - handful LAM bog ore | 1 | 27 | 54.0 | |||||
| 1736 | 24 | 1 | 28 | 56.0 | |||||
| 1739 | slag tap | ||||||||
| 1749 | slag tap | ||||||||
| 1752 | 16 | last charcoal to cover | 1 | 29 | 58.0 | ||||
| start burn down | |||||||||
| 1756 | slag tap | ||||||||
| 1845 | T 53 | ready to extact | |||||||
| 1915 | extraction - wait for scheduling | ||||||||
| TOTALS | |||||||||
| Charcoal | 58 | kg | |||||||
| Ore | 27.5 | kg | |||||||
| Bloom | no consolodated bloom | 5.5 | kg | ||||||
| Gromps | kg | ||||||||
| Yield | 20% | % | |||||||
| Condition | fairly dense (on cutting) | ||||||||
| Quality |