| EVENT | Date | October (31) 2020 | |||||||
| Description | Icelandic stone block | ||||||||
| Goal | 65 for 65' large volume smelt | ||||||||
| Team | Darrell Markewitz | ||||||||
| Neil Peterson | |||||||||
| Rey Cogswell | |||||||||
| Bram Porter | |||||||||
| stricker | Richard Schwitzer | ||||||||
| photos+ | Kelly Probyn-Smith | ||||||||
| FURNACE | Type | Norwegian / Icelandic | |||||||
| Material | granite block, clay fill | ||||||||
| Interior | 25 | ||||||||
| Height | 100 | ||||||||
| Stack | 70 | ||||||||
| Base | 15 | ||||||||
| Packing | wood ash | 15 | |||||||
| Tuyere | standard copper | ||||||||
| Diameter | 2 | ||||||||
| Angle | -22.5 | ||||||||
| Proud | 2 | ||||||||
| Air System | standard electric blower | ||||||||
| Extraction | dismantle to tuyere level | ||||||||
| MATERIALS | Ore | Lexington / hematite / DD1 | |||||||
| Charcoal | Oak | ||||||||
| CLOCK | ELAPSED | EVENT | AIR | CHARCOAL | ORE | ||||
| actual | UNIT | COUNT | TOTAL | Unit | TOTAL | ||||
| pressure | LpM | bucket | kg | kg | kg | ||||
| psi | 1.85 | ||||||||
| 7:35 | start wood splints pre-heat | ||||||||
| 9:03 | 1:28 | gentle air | |||||||
| 9:12 | 25 | increase air | 200 | ||||||
| 9:29 | seal arch | ||||||||
| 9:35 | start adding ungraded (maple) | 1 | 1 | ||||||
| 9:39 | T 2:04 | fill with ungraded | 800 | 4 | 5 | ||||
| 9:46 | probed to settle | ||||||||
| 9:51 | probed to settle | 1 | 6 | 11.10 | |||||
| 10:00 | probed to settle | 1 | 7 | 12.95 | |||||
| 10:11 | probed to settle | 900 | 1 | 8 | 14.80 | ||||
| tape over plate air leak | |||||||||
| 10:24 | 13 | mixed maple / oak | 1 | 9 | 16.65 | ||||
| 10:30 | T : 51 | top ignition | |||||||
| main sequence start | |||||||||
| 10:35 | 11 | oak | 1 | 10 | 18.50 | ||||
| 10:44 | 9 | start slag additions | 1 | 11 | 20.35 | ||||
| 10:55 | 11 | 1 | 12 | 22.20 | 1 S | 1 S | |||
| 11:07 | 12 | 1 | 13 | 24.05 | 1 S | 2 S | |||
| 11:18 | 11 | total 3 kg (6.5 lbs) iron slag | 1 | 14 | 25.90 | 1 S | 3 S | ||
| 11:29 | 11 | (poor) Virginia Limonite | 1 | 15 | 27.75 | 1 L | 1 | ||
| 11:39 | 10 | 1 | 16 | 29.60 | 1 L | 2 | |||
| 11:50 | 11 | 1 | 17 | 31.45 | 1 L | 3 | |||
| 12:03 | 13 | 1 | 18 | 33.30 | 1.5 L | 4.5 | |||
| 12:14 | 11 | 1 | 19 | 35.15 | 1.5 L | 6 | |||
| 12:26 | 12 | .5 Limonite + 1 Hematite grit | 1 | 20 | 37.00 | 1.5 | 7.5 | ||
| 12:37 | 11 | 1 | 21 | 38.85 | 1.5 H | 9 | |||
| 12:50 | 13 | 1 | 22 | 40.70 | 1.5 H | 10.5 | |||
| 13:03 | 13 | 1 | 23 | 42.55 | 1.5 H | 12 | |||
| 13:15 | 12 | .5 Hematite + 1.5 Analog | 1 | 24 | 44.40 | 2 | 14 | ||
| 13:28 | 13 | .5 Hematite + 1.5 Analog | 1 | 25 | 46.25 | 2 | 16 | ||
| 13:40 | 12 | all Analog | 1 | 26 | 48.10 | 2 | 18 | ||
| 13:54 | 14 | 1 | 27 | 49.95 | 3 | 21 | |||
| 14:07 | 13 | 1 | 28 | 51.80 | 2 | 23 | |||
| 14:20 | 13 | 1 | 29 | 53.65 | 3 | 26 | |||
| 14:32 | 12 | 1 | 30 | 55.50 | 2 | 28 | |||
| 14:46 | 14 | 1 | 31 | 57.35 | 3 | 31 | |||
| 14:58 | 12 | 1 | 32 | 59.20 | 3 | 34 | |||
| 15:13 | 15 | 1 | 33 | 61.05 | 3 | 37 | |||
| 15:25 | 12 | 1 | 34 | 62.90 | 2 | 39 | |||
| 15:38 | 13 | 1 | 35 | 64.75 | 3 | 42 | |||
| 15:51 | 13 | 2.5 Analog + .5 Limonite | 1 | 36 | 66.60 | 3 | 45 | ||
| 16:02 | 13 | Gromps | 1 | 37 | 68.45 | 1.5 | 46.5 | ||
| 16:15 | 13 | 1 | 38 | 70.30 | 1.5 | 48 | |||
| 16:30 | 15 | 1 | 39 | 72.15 | 1.5 | 49.5 | |||
| 16:42 | 12 | 1 | 40 | 74.00 | 2 | 51.5 | |||
| 16:54 | 12 | Limonite | 1 | 41 | 75.85 | 3 | 54.5 | ||
| 17:08 | 14 | 1 | 42 | 77.70 | 3 | 57.5 | |||
| 17:23 | 15 | 1 | 43 | 79.55 | 3 | 60.5 | |||
| 17:37 | 14 | 1 | 44 | 81.40 | 3 | 63.5 | |||
| 17:50 | 13 | 1 | 45 | 83.25 | 1.5 | 65 | |||
| 18:02 | 12 | last charcoal to cover | 1 | 46 | 85.10 | ||||
| start burn down | |||||||||
| start extraction | |||||||||
| TOTALS | |||||||||
| Charcoal | 85 | kg | |||||||
| Ore | plus 3 kg tap slag | 65 | kg | ||||||
| Bloom | 15.9 | kg | |||||||
| Gromps | included in ore weight | kg | |||||||
| Yield | 24 | % | |||||||
| Condition | |||||||||
| Quality |