|  | EVENT | Date | 13-Oct-24 |  |  |  |  |  |  |  | 
 
  |  |  | Description | Pulsing Air Test |  |  |  |  |  |  |  | 
 
  |  |  | Goal | Compare with previous 2 tests |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Team | Darrell Markewitz | lead |  |  |  |  |  |  | 
 
  |  |  |  | Neil Peterson | extract |  |  |  |  |  |  | 
 
  |  |  |  | Neil | measures |  |  |  |  |  |  | 
 
  |  |  |  | Tyler Hinkey | ore |  |  |  |  |  |  | 
 
  |  |  |  | Daniel Khan Hefnier | charcoal |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Tyler | hammer |  |  |  |  |  |  | 
 
  |  |  |  | Daniel | hammer |  |  |  |  |  |  | 
 
  |  |  |  |  | hammer |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | Darrell | records |  |  |  |  |  |  | 
 
  |  |  |  | Darrell / Neil | photos |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | FURNACE | Type | short shaft on plinth (partial re-use) |  |  |  |  |  |  |  | 
 
  |  |  | Material | broken furnace / manure cobb / block |  |  |  |  |  |  |  | 
 
  |  |  | Walls | (base / top) | 5 + |  |  |  |  |  |  | 
 
  |  |  | OD | (base / top) | 33 + |  |  |  |  |  |  | 
 
  |  |  | ID | (base / top) | 23 |  |  |  |  |  |  | 
 
  |  |  | at tuyere |  | 23 |  |  |  |  |  |  | 
 
  |  |  | Height |  | 61 |  |  |  |  |  |  | 
 
  |  |  | Stack | (tuyere to top) | 43 |  |  |  |  |  |  | 
 
  |  |  | Base |  | 18 |  |  |  |  |  |  | 
 
  |  |  | Plinth | (material / height) | 19 |  |  |  |  |  |  | 
 
  |  |  | Packing | charcoal fines | Y |  |  |  |  |  |  | 
 
  |  |  | Tuyere | (type / shape) | copper |  |  |  |  |  |  | 
 
  |  |  | ID |  | 2.5 |  |  |  |  |  |  | 
 
  |  |  | Mounted | (type) | insert |  |  |  |  |  |  | 
 
  |  |  | Angle |  | 22 |  |  |  |  |  |  | 
 
  |  |  | Distance | (gap / proud) | 5 |  |  |  |  |  |  | 
 
  |  |  | Air System | electric blower via sliding gate |  |  |  |  |  |  |  | 
 
  |  |  | Extraction | bottom |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | MATERIALS | Ore 1 | Ore 1 | (type / weight) DD1 | (% Fe) |  |  |  |  |  |  | 
 
  |  | Ore 2 | Ore 2 | (type / weight) |  |  |  |  |  |  |  | 
 
  |  | Tap Slag | Tap Slag | (weight) | 3 |  |  |  |  |  |  | 
 
  |  | Gromps | Gromps | (weight) |  |  |  |  |  |  |  | 
 
  |  | Charcoal | Charcoal | (type / bucket weight) - ash / oak | 1.57 | 1.8? |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CLOCK | ELAPSED | BURN | EVENT | AIR |  | CHARCOAL |  |  | ORE |  | 
 
  |  |  | min/kg |  |  |  | UNIT | COUNT | TOTAL | Unit | TOTAL | 
 
  |  |  |  |  | pressure | LpM | bucket |  | kg | kg | kg | 
 
  |  |  |  |  | psi |  |  |  | 1.8 |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 835 |  |  | start wood splints pre-heat |  |  |  |  |  |  |  | 
 
  | 1125 | 170 |  | equipment fail / modifications |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1130 |  |  | 2/3 fill with rough charcoal (oak) |  | 600 | 2 | 2 | 3.60 |  |  | 
 
  | 1132 |  |  | fill with rough charcoal |  |  | 1 | 3 | 5.40 |  |  | 
 
  |  |  |  | air gate repairs, gate mostly open |  | 800 |  |  |  |  |  | 
 
  | 1218 |  |  | new drive, adjusted to 1 / sec |  | 1000 |  |  | 0.00 |  |  | 
 
  |  |  |  | (charcoal count uncertain) |  |  |  |  |  |  |  | 
 
  | 1220 | 48 |  | sequence resumes |  |  | 1 | 4 | 7.20 |  |  | 
 
  | 1226 |  |  | short electrical disconnect |  |  |  |  |  |  |  | 
 
  | 1228 |  |  | top touches off - start graded (ash) |  |  |  |  |  |  |  | 
 
  | 1235 |  |  | repair tight linkage problem |  |  |  |  |  |  |  | 
 
  | 1245 | 25 | 14 |  |  |  | 1 | 5 | 8.77 |  |  | 
 
  | 1308 | 23 | 13 |  |  |  | 1 | 6 | 10.34 |  |  | 
 
  | 1325 |  |  | poked to settle |  |  |  |  |  |  |  | 
 
  | 1332 | 24 | 13 |  |  |  | 1 | 7 | 11.91 |  |  | 
 
  | 1336 |  |  | start first slag addition |  |  |  |  |  |  |  | 
 
  | 1402 | 30 | 17 |  |  |  | 1 | 8 | 13.48 | 1S | 1S | 
 
  | 1433 | 31 | 17 |  |  |  | 1 | 9 | 15.05 | 1S | 2S | 
 
  | 1500 | 27 | 15 |  |  |  | 1 | 10 | 16.62 | 1S | 3S | 
 
  | 1536 | 36 | 20 |  |  |  | 1 | 11 | 18.19 | 1 | 1 | 
 
  | 1620 | 44 | 24 |  |  |  | 1 | 12 | 19.76 | 1 | 2 | 
 
  | 1639 | 19 | 11 |  |  |  | 1 | 13 | 21.33 | 1 | 3 | 
 
  | 1715 | 36 | 20 |  |  |  | 1 | 14 | 22.90 | 1 | 4 | 
 
  | 1749 | 24 | 13 |  |  |  | 1 | 15 | 24.47 | 1.5 | 5.5 | 
 
  | 1827 | 38 | 21 |  |  |  | 1 | 16 | 26.04 | 1.5 | 7 | 
 
  | 1906 | 39 | 22 |  |  |  | 1 | 17 | 27.61 | 2 | 9 | 
 
  | 1915 |  |  | major blockage of tuyere |  |  |  |  |  |  |  | 
 
  | 1930 |  |  | dropped slag bowl, angle to 15 down |  |  |  |  |  |  |  | 
 
  | 1942 | 36 | 20 |  |  |  | 1 | 18 | 29.18 | 2 | 11 | 
 
  | 2020 | 38 | 21 |  |  |  | 1 | 19 | 30.75 | 2 | 13 | 
 
  |  |  |  | last ore addition (time error?) |  |  | 1 | 20 | 32.32 | 2 | 15 | 
 
  | 2105 | ? |  | set steel pipe tuyere ID
  4 cm, angle 15 |  | 0.75 | 20.75 | 33.50 |  |  | 
 
  |  |  |  | start burn down |  |  |  |  |  |  |  | 
 
  | 2115 |  |  | start extraction |  |  |  |  |  |  |  | 
 
  | 2148 |  |  | finish compaction |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | TOTALS |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Charcoal |  |  | 34 | kg |  |  |  |  |  | 
 
  |  | Ore |  |  | 15 | kg |  |  |  |  |  | 
 
  |  |  |  | tap slag added | 3 | kg |  |  |  |  |  | 
 
  |  |  |  | gromps added |  |  |  |  |  |  |  | 
 
  |  | Bloom |  | 3302 (2361 + 941) |  | kg |  |  |  |  |  | 
 
  |  | Gromps |  |  |  |  |  |  |  |  |  | 
 
  |  | Yield |  |  | 22 | % |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Condition |  | large, typical cupped / dense |  |  |  |  |  |  |  | 
 
  |  | Quality |  | small, high slag |  |  |  |  |  |  |  |